

Fun, fitness and funds for your favorite school!
TEAM NEF is a group of parents, teachers, staff, community members and students who will walk or run the Virtual PLUS Healthy Driven Naperville Half Marathon or 5K on October 18, 2020 as Charity Heroes, raising funds and awareness for NEF and the schools of Naperville District 203. This year’s event is Virtual: team members will run or walk at the time and location that suits them best!
TEAM members commit to raising at least $203, and half of the funds raised go directly to the Naperville 203 school of their choice with half going to support district-wide NEF programs. Members can also choose to have all funds raised go to NEF.
Last year’s 487 walkers and runners raised more than $138,000 to support the students of Naperville 203.
Registration for TEAM NEF 2020 is now closed.
Email nef@naperville203.org for more information.
THANK YOU TO OUR 2021 TEAM NEF PRESENTING SPONSOR

BY JOINING TEAM NEF YOU WILL RECIVE:
$19 for Half Marathon or $7 for 5k
2020 Team Member Listing
(Updated 9/8/2020 at 12:30 PM)
TEAM NEF member | Race | Raising funds for NEF and: | |
Tina | Barbaccia | Half Marathon | Ann Reid Early Childhood Center |
Kate | Waller | 5K | Ann Reid Early Childhood Center |
Taylor | Bird | 5K | Beebe Elementary |
Sarah | Dumler | 5K | Beebe Elementary |
Renee | Herrmann | 5K | Beebe Elementary |
Denise | OBrien-Peterson | 5K | Beebe Elementary |
Tara | Rester | Half Marathon | Beebe Elementary |
Patricia | Allison | 5K | Ellsworth Elementary |
Cheryl | DeGan | 5K | Ellsworth Elementary |
Jessica | Alltop | Half Marathon | Elmwood Elementary |
Stephanie | Arnold | 5K | Elmwood Elementary |
Andria | Baumgartner | Half Marathon | Elmwood Elementary |
Andrew | Bax | 5K | Elmwood Elementary |
Anne | Blank | 5K | Elmwood Elementary |
Lilliana | Carrillo | 5K | Elmwood Elementary |
Elizabeth | Correa | 5K | Elmwood Elementary |
Stephanie | Cowan | 5K | Elmwood Elementary |
Debbie | Czerak | 5K | Elmwood Elementary |
Cortes | Damary | Half Marathon | Elmwood Elementary |
Jen | Dolson | 5K | Elmwood Elementary |
Marlene | Espinoza | 5K | Elmwood Elementary |
Emily | Fiedler | 5K | Elmwood Elementary |
Nicole | Folsom | 5K | Elmwood Elementary |
Shelby | Getzin | 5K | Elmwood Elementary |
Victoria | Hegranes | 5K | Elmwood Elementary |
Lynn | Henz | 5K | Elmwood Elementary |
Elizabeth | Ivansek | 5K | Elmwood Elementary |
Krissy | Ludlam | 5K | Elmwood Elementary |
McKenna | Lulic | 5K | Elmwood Elementary |
Jen | Maita | 5K | Elmwood Elementary |
Caryn | McKissic | 5K | Elmwood Elementary |
Renate | Miller | Half Marathon | Elmwood Elementary |
Mary | Nameche | 5K | Elmwood Elementary |
Colleen | Olenek | 5K | Elmwood Elementary |
Anne | Pealer | 5K | Elmwood Elementary |
Gloria | Peters | 5K | Elmwood Elementary |
Kelly | Pokorny | 5K | Elmwood Elementary |
Lauren | Rayborn | 5K | Elmwood Elementary |
Jennifer | Reible | 5K | Elmwood Elementary |
Clint | Smith | Elmwood Elementary | |
Erin | Stablein | 5K | Elmwood Elementary |
Dana | Stevens | 5K | Elmwood Elementary |
Elizabeth | Wroblewski | 5K | Elmwood Elementary |
Anna | Eriksen | 5K | Highlands Elementary |
Mary | Kernkamp | 5K | Highlands Elementary |
Leah | Margulies | 5K | Highlands Elementary |
Katie | Mills | 5K | Highlands Elementary |
Laura | Noon | 5K | Highlands Elementary |
Jamie | Pontecorvo | Half Marathon | Highlands Elementary |
Katie | Bora | 5K | Jefferson Junior High |
Mary | Bratland | 5K | Jefferson Junior High |
Kimberly | Fricke | 5K | Jefferson Junior High |
Christine | Halblander | 5K | Jefferson Junior High |
Stephanie | Hebron | Half Marathon | Jefferson Junior High |
Kevin | Morrissey | Half Marathon | Jefferson Junior High |
Kerry | Niederman | 5K | Jefferson Junior High |
Kristen | Pemberton | Half Marathon | Jefferson Junior High |
Lindsay | Pennings | 5K | Jefferson Junior High |
Alex | Smid | 5K | Jefferson Junior High |
Zahra | Vohra | 5K | Jefferson Junior High |
Kerry | Winborne | 5K | Jefferson Junior High |
Adam | Burke | 5K | Kennedy Junior High |
Tracey | Burke | 5K | Kennedy Junior High |
Qingping | Cui | 5K | Kennedy Junior High |
Owen | Schade | 5K | Kennedy Junior High |
Kimberly | Blitek | 5K | Kingsley Elementary |
Katie | Calvey | 5K | Kingsley Elementary |
Anissa | Danley | 5K | Kingsley Elementary |
Ann | Estey | Half Marathon | Kingsley Elementary |
Robert | Hartney | 5K | Kingsley Elementary |
Melissa | Herth | 5K | Kingsley Elementary |
Stephanie | Jurkiw | 5K | Kingsley Elementary |
Ashish | Kachrani | 5K | Kingsley Elementary |
Kathy | Keogh | Half Marathon | Kingsley Elementary |
Kelly | Llewellyn | 5K | Kingsley Elementary |
Michelle | Majack | 5K | Kingsley Elementary |
Brittney | Marchiando | 5K | Kingsley Elementary |
Samantha | Robbins | 5K | Kingsley Elementary |
Jennifer | Sardone | 5K | Kingsley Elementary |
Steven | Schnack | 5K | Kingsley Elementary |
Shannon | Schock | 5K | Kingsley Elementary |
Jill | Sowell | 5K | Kingsley Elementary |
Jamie | Wolf | Half Marathon | Kingsley Elementary |
Brandon | Blitek | 5K | Lincoln Junior High |
Jacque | Clermont | 5K | Lincoln Junior High |
Margaret | Egan | 5K | Lincoln Junior High |
Corie | Folley | Half Marathon | Lincoln Junior High |
Brian | Glasby | Half Marathon | Lincoln Junior High |
Kimberly | Lukawski | Half Marathon | Lincoln Junior High |
Jennifer | Okarma | Half Marathon | Lincoln Junior High |
Catie | Samaras | Half Marathon | Lincoln Junior High |
Brooke | Scherer | Half Marathon | Lincoln Junior High |
Will | Zigterman | 5K | Lincoln Junior High |
Emily | Borta | Half Marathon | Madison Junior High |
Stephanie | Charvat | 5K | Madison Junior High |
Tracey | Cowart | 5K | Madison Junior High |
Andrea | Holba | Half Marathon | Madison Junior High |
Ashley | Johns | Half Marathon | Madison Junior High |
Haley | Lottig | 5K | Madison Junior High |
Kelly | Radtke | 5K | Madison Junior High |
Jennifer | Sanders | 5K | Madison Junior High |
William | Stenzel | Half Marathon | Madison Junior High |
Andrea | Szczepanski | 5K | Madison Junior High |
Heidi | Vanderbloemen | 5K | Madison Junior High |
Nancy | Voise | 5K | Madison Junior High |
Kristin | Werve | 5K | Madison Junior High |
Elizabeth | Yanke | 5K | Madison Junior High |
Stephen | Yi | Half Marathon | Madison Junior High |
Kathleen | Cameron | Half Marathon | Maplebrook Elementary |
Sara | Kreamer | Half Marathon | Maplebrook Elementary |
Rose | Leach | Half Marathon | Maplebrook Elementary |
Derek | Miller | 5K | Maplebrook Elementary |
Kristen | Napekoski | 5K | Maplebrook Elementary |
Max | Napekoski | Maplebrook Elementary | |
Michael | Salgado | 5K | Maplebrook Elementary |
Emily | Tonon | Half Marathon | Maplebrook Elementary |
Amanda | Zigterman | 5K | Maplebrook Elementary |
Raj | bhagat | 5K | Meadow Glens Elementary |
Don | Potoczny | 5K | Meadow Glens Elementary |
Danielle | Bourgeois | Half Marathon | Mill Street Elementary |
Susan | Ekkebus | 5K | Mill Street Elementary |
Maribel | Guerrero | 5K | Mill Street Elementary |
Josh | Hartman | Half Marathon | Mill Street Elementary |
Renee | Hicks | 5K | Mill Street Elementary |
Clementina | Kuchuris | 5K | Mill Street Elementary |
Radka | Cabrera | Half Marathon | Naper Elementary |
Ryan | Carrizales | 5K | Naper Elementary |
Kelsey | Chaidez | 5K | Naper Elementary |
Lauren | Dawson | 5K | Naper Elementary |
Tracy | Dvorchak | 5K | Naper Elementary |
Katie | Farrell | 5K | Naper Elementary |
Suzy | Flack | 5K | Naper Elementary |
Tamara | Gasior | 5K | Naper Elementary |
Kristin | Lee | 5K | Naper Elementary |
Michael | Madzinski | 5K | Naper Elementary |
Alex | O’Connor | Half Marathon | Naper Elementary |
Tim | O’Connor | Half Marathon | Naper Elementary |
Melana | Rivera | 5K | Naper Elementary |
Elizabeth | Sheridan | 5K | Naper Elementary |
Nina | Stephanides | 5K | Naper Elementary |
Julie | Strang | 5K | Naper Elementary |
Kendall | Willis | Half Marathon | Naper Elementary |
DJ | Alstadt | 5K | Naperville Central High |
Christine | Bell | Half Marathon | Naperville Central High |
John | Brazda | Half Marathon | Naperville Central High |
Nicole | Hess | 5K | Naperville Central High |
Jennifer | Jansen | 5K | Naperville Central High |
Lena | Oswald | 5K | Naperville Central High |
John | Roegner | 5K | Naperville Central High |
Jackie | Thornton | 5K | Naperville Central High |
Matt | Callaghan | 5K | Naperville North High |
Kim | Henderson | 5K | Naperville North High |
Michael | Hughes | Half Marathon | Naperville North High |
Keri | King | 5K | Naperville North High |
Caroline | Pendlay | 5K | Naperville North High |
Casandra | Stevens | Half Marathon | Naperville North High |
Julie | Beehler | 5K | NEF |
Mary Ann | Bobosky | 5K | NEF |
Colleen | Cannon-Ruffo | 5K | NEF |
Charles | Cush | 5K | NEF |
Jean | Cush | 5K | NEF |
Patrick | Dolan | 5K | NEF |
Kim | Dreisbach | 5K | NEF |
Kristin | Fitzgerald | 5K | NEF |
Laura | Fleury | 5K | NEF |
Gretchen | Gallois | Half Marathon | NEF |
Wendy | Goettsch | 5K | NEF |
Joseph | Harriman | 5K | NEF |
Laura | Harriman | 5K | NEF |
Monica | Lucibello | 5K | NEF |
Neveen | Michael | 5K | NEF |
Sinikka | Mondini | 5K | NEF |
michael | orend | 5K | NEF |
Thomas | Reif | 5K | NEF |
Jackie | Romberg | 5K | NEF |
Bob | Ross | 5K | NEF |
Maggie | Rubin | 5K | NEF |
Kitty | Ryan | 5K | NEF |
Janet | Sommerville | 5K | NEF |
Jenny | Tank | 5K | NEF |
Zoey | Tian | 5K | NEF |
Daniel | Rohr | 5K | Prairie Elementary |
Kathryn | Rohr | 5K | Prairie Elementary |
Jacob | Wantland | Half Marathon | Prairie Elementary |
Janet | Yang Rohr | 5K | Prairie Elementary |
Meagan | Colbenson | 5K | Ranch View Elementary |
Alex | Mocek | 5K | Ranch View Elementary |
Stephanie | Pierson | 5K | Ranch View Elementary |
Gina | Baumgartner | 5K | River Woods Elementary |
Ashley | Dougherty | 5K | River Woods Elementary |
Kelly | McNamara | 5K | River Woods Elementary |
Amy | Schade | 5K | River Woods Elementary |
Stacey | Siambekos | Half Marathon | River Woods Elementary |
Kim | Huffman | Half Marathon | Scott Elementary |
Karoline | Boehm-Goodnick | Half Marathon | Steeple Run Elementary |
Carrie | Haberstich | Half Marathon | Steeple Run Elementary |
Josh | Louis | 5K | Steeple Run Elementary |
Stephanie | McCauley | Half Marathon | Steeple Run Elementary |
Emilie | Sanford | 5K | Steeple Run Elementary |
Christa | Valkanos | 5K | Steeple Run Elementary |
Bryan | Barger | Half Marathon | Washington Junior High |
Neil | Duncan | Half Marathon | Washington Junior High |
Joe | Kozminski | 5K | Washington Junior High |
Anne | Sauri | 5K | Washington Junior High |
Lori | Turk | Half Marathon | Washington Junior High |
TEAM NEF member, raising funds for NEF and:
Tina Barbaccia, Ann Reid Early Childhood Center
Kate Waller, Ann Reid Early Childhood Center
Taylor Bird, Beebe Elementary
Sarah Dumler, Beebe Elementary
Renee Herrmann, Beebe Elementary
Denise OBrien-Peterson, Beebe Elementary
Tara Rester, Beebe Elementary
Patricia Allison, Ellsworth Elementary
Cheryl DeGan, Ellsworth Elementary
Jessica Alltop, Elmwood Elementary
Stephanie Arnold, Elmwood Elementary
Andria Baumgartner, Elmwood Elementary
Andrew Bax, Elmwood Elementary
Anne Blank, Elmwood Elementary
Lilliana Carrillo, Elmwood Elementary
Elizabeth Correa, Elmwood Elementary
Stephanie Cowan, Elmwood Elementary
Debbie Czerak, Elmwood Elementary
Cortes Damary, Elmwood Elementary
Jen Dolson, Elmwood Elementary
Marlene Espinoza, Elmwood Elementary
Emily Fiedler, Elmwood Elementary
Nicole Folsom, Elmwood Elementary
Shelby Getzin, Elmwood Elementary
Victoria Hegranes, Elmwood Elementary
Lynn Henz, Elmwood Elementary
Elizabeth Ivansek, Elmwood Elementary
Krissy Ludlam, Elmwood Elementary
McKenna Lulic, Elmwood Elementary
Jen Maita, Elmwood Elementary
Caryn McKissic, Elmwood Elementary
Renate Miller, Elmwood Elementary
Mary Nameche, Elmwood Elementary
Colleen Olenek, Elmwood Elementary
Anne Pealer, Elmwood Elementary
Gloria Peters, Elmwood Elementary
Kelly Pokorny, Elmwood Elementary
Lauren Rayborn, Elmwood Elementary
Jennifer Reible, Elmwood Elementary
Clint Smith, Elmwood Elementary
Erin Stablein, Elmwood Elementary
Dana Stevens, Elmwood Elementary
Elizabeth Wroblewski, Elmwood Elementary
Anna Eriksen, Highlands Elementary
Mary Kernkamp, Highlands Elementary
Leah Margulies, Highlands Elementary
Katie Mills, Highlands Elementary
Laura Noon, Highlands Elementary
Jamie Pontecorvo, Highlands Elementary
Katie Bora, Jefferson Junior High
Mary Bratland, Jefferson Junior High
Kimberly Fricke, Jefferson Junior High
Christine Halblander, Jefferson Junior High
Stephanie Hebron, Jefferson Junior High
Kevin Morrissey, Jefferson Junior High
Kerry Niederman, Jefferson Junior High
Kristen Pemberton, Jefferson Junior High
Lindsay Pennings, Jefferson Junior High
Alex Smid, Jefferson Junior High
Zahra Vohra, Jefferson Junior High
Kerry Winborne, Jefferson Junior High
Adam Burke, Kennedy Junior High
Tracey Burke, Kennedy Junior High
Qingping Cui, Kennedy Junior High
Owen Schade, Kennedy Junior High
Kimberly Blitek, Kingsley Elementary
Katie Calvey, Kingsley Elementary
Anissa Danley, Kingsley Elementary
Ann Estey, Kingsley Elementary
Robert Hartney, Kingsley Elementary
Melissa Herth, Kingsley Elementary
Stephanie Jurkiw, Kingsley Elementary
Ashish Kachrani, Kingsley Elementary
Kathy Keogh, Kingsley Elementary
Kelly Llewellyn, Kingsley Elementary
Michelle Majack, Kingsley Elementary
Brittney Marchiando, Kingsley Elementary
Samantha Robbins, Kingsley Elementary
Jennifer Sardone, Kingsley Elementary
Steven Schnack, Kingsley Elementary
Shannon Schock, Kingsley Elementary
Jill Sowell, Kingsley Elementary
Jamie Wolf, Kingsley Elementary
Brandon Blitek, Lincoln Junior High
Jacque Clermont, Lincoln Junior High
Margaret Egan, Lincoln Junior High
Corie Folley, Lincoln Junior High
Brian Glasby, Lincoln Junior High
Kimberly Lukawski, Lincoln Junior High
Jennifer Okarma, Lincoln Junior High
Catie Samaras, Lincoln Junior High
Brooke Scherer, Lincoln Junior High
Will Zigterman, Lincoln Junior High
Emily Borta, Madison Junior High
Stephanie Charvat, Madison Junior High
Tracey Cowart, Madison Junior High
Andrea Holba, Madison Junior High
Ashley Johns, Madison Junior High
Haley Lottig, Madison Junior High
Kelly Radtke, Madison Junior High
Jennifer Sanders, Madison Junior High
William Stenzel, Madison Junior High
Andrea Szczepanski, Madison Junior High
Heidi Vanderbloemen, Madison Junior High
Nancy Voise, Madison Junior High
Kristin Werve, Madison Junior High
Elizabeth Yanke, Madison Junior High
Stephen Yi, Madison Junior High
Kathleen Cameron, Maplebrook Elementary
Sara Kreamer, Maplebrook Elementary
Rose Leach, Maplebrook Elementary
Derek Miller, Maplebrook Elementary
Kristen Napekoski, Maplebrook Elementary
Max Napekoski, Maplebrook Elementary
Michael Salgado, Maplebrook Elementary
Emily Tonon, Maplebrook Elementary
Amanda Zigterman, Maplebrook Elementary
Raj bhagat, Meadow Glens Elementary
Don Potoczny, Meadow Glens Elementary
Danielle Bourgeois, Mill Street Elementary
Susan Ekkebus, Mill Street Elementary
Maribel Guerrero, Mill Street Elementary
Josh Hartman, Mill Street Elementary
Renee Hicks, Mill Street Elementary
Clementina Kuchuris, Mill Street Elementary
Radka Cabrera, Naper Elementary
Ryan Carrizales, Naper Elementary
Kelsey Chaidez, Naper Elementary
Lauren Dawson, Naper Elementary
Tracy Dvorchak, Naper Elementary
Katie Farrell, Naper Elementary
Suzy Flack, Naper Elementary
Tamara Gasior, Naper Elementary
Kristin Lee, Naper Elementary
Michael Madzinski, Naper Elementary
Alex O’Connor, Naper Elementary
Tim O’Connor, Naper Elementary
Melana Rivera, Naper Elementary
Elizabeth Sheridan, Naper Elementary
Nina Stephanides, Naper Elementary
Julie Strang, Naper Elementary
Kendall Willis, Naper Elementary
DJ Alstadt, Naperville Central High
Christine Bell, Naperville Central High
John Brazda, Naperville Central High
Nicole Hess, Naperville Central High
Jennifer Jansen, Naperville Central High
Lena Oswald, Naperville Central High
John Roegner, Naperville Central High
Jackie Thornton, Naperville Central High
Matt Callaghan, Naperville North High
Kim Henderson, Naperville North High
Michael Hughes, Naperville North High
Keri King, Naperville North High
Caroline Pendlay, Naperville North High
Casandra Stevens, Naperville North High
Julie Beehler, NEF
Mary Ann Bobosky, NEF
Colleen Cannon-Ruffo, NEF
Charles Cush, NEF
Jean Cush, NEF
Patrick Dolan, NEF
Kim Dreisbach, NEF
Kristin Fitzgerald, NEF
Laura Fleury, NEF
Gretchen Gallois, NEF
Wendy Goettsch, NEF
Joseph Harriman, NEF
Laura Harriman, NEF
Monica Lucibello, NEF
Neveen Michael, NEF
Sinikka Mondini, NEF
michael orend, NEF
Thomas Reif, NEF
Jackie Romberg, NEF
Bob Ross, NEF
Maggie Rubin, NEF
Kitty Ryan, NEF
Janet Sommerville, NEF
Jenny Tank, NEF
Zoey Tian, NEF
Daniel Rohr, Prairie Elementary
Kathryn Rohr, Prairie Elementary
Jacob Wantland, Prairie Elementary
Janet Yang Rohr, Prairie Elementary
Meagan Colbenson, Ranch View Elementary
Alex Mocek, Ranch View Elementary
Stephanie Pierson, Ranch View Elementary
Gina Baumgartner, River Woods Elementary
Ashley Dougherty, River Woods Elementary
Kelly McNamara, River Woods Elementary
Amy Schade, River Woods Elementary
Stacey Siambekos, River Woods Elementary
Kim Huffman, Scott Elementary
Karoline Boehm-Goodnick, Steeple Run Elementary
Carrie Haberstich, Steeple Run Elementary
Josh Louis, Steeple Run Elementary
Stephanie McCauley, Steeple Run Elementary
Emilie Sanford, Steeple Run Elementary
Christa Valkanos, Steeple Run Elementary
Bryan Barger, Washington Junior High
Neil Duncan, Washington Junior High
Joe Kozminski, Washington Junior High
Anne Sauri, Washington Junior High
Lori Turk, Washington Junior High